RSP10f1
Face Recognition Attendance System
| Fingerprint Capacity | 4000 |
|---|---|
| Card Capacity | 10000 |
| Transaction Storage | 50000 |
| Cloud Supported | Yes |
| API Supported | Yes |
| WIFI Enabled | NO |
Do you like to link this device with your own web application? Click Here for WEB API Documentation
RSP10f1 - Face Recognition Attendance System information
| Fingerprint Capacity | 4000 |
|---|---|
| Card Capacity | 10000 |
| Face Capacity | 3000 |
| Transaction Storage | 50000 |
| CPU | 32 bit Microprocessor ,1.3Ghz |
| Identification Speed | <1 sec |
| TFT Display | 4.3-Inch Touch display |
| LED Indicator | Green/Red |
| Power Supply | 12V DC, 2Amp |
| Operating Temperature | 0ºC to 42ºC |
| Operating Humidity | 20% - 80% |
| Fingerprint Sensor | 500 DPI Optical |
| FAR | < 0.0001% |
| FRR | < 0.1% |
|---|---|
| Battery | Battery slot available |
| Cloud Supported | Yes |
| API Supported | Yes |
| LAN Supported | Yes |
| GPRS/GSM Enabled | NO |
| WIFI Enabled | NO |
| USB Supported | Yes |
| Communication | HTTP |
| Ingress Protection Rate | -N/A- |
| Access Control | yes |
| Supported Exit Readers | KR500, Exit Button |
| Dimension | 194.1 x 169 x 109.0 mm |
Similar Products
Syrius (S31)
Standalone Fingerprint Attendance System (No API support)
Ultron GPS (f37)
Face and Fingerprint Attendance System with GPS
RC20
Card Exit Reader (Wiegand Reader)
Hawking Plus (f38+)
Face and Fingerprint Recognition Attendance and Access Control System
Macronium (i35)
Fingerprint Time Attendance System
RC15
Card Exit Reader (Wiegand Reader)
RC31
Mini UPS with up to 5 hrs support (5V/9V/12V DC, 1AMP )
Galaxy (f36)
Face Recognition (Long Distance) Attendance and Access Control - Waterproof
RSP10i3
Fingerprint Attendance and Access Control System
U12m
UHF Wiegand Reader With Web API Supported(12m distance)